Spanish Language School in Oaxaca, Mexico
Competitive rates, most flexible programs, and the highest quality of instruction, Guaranteed!
New Spanish courses begin any Monday of the month!
2018 Holidays (no school)
*No refunds are made for days missed due to these holidays.
Registration - $100 USD
*A one-time registration fee is required to cover the cost of application processing.
Group courses | |||
Weeks | Regular Group 15 | Regular Group 20 | Regular Group 25 |
1 | $190 USD | $230 USD | $265 USD |
2 | $380 USD | $460 USD | $530 USD |
3 | $570 USD | $690 USD | $795 USD |
4 | $684 USD | $828 USD | $956 USD |
5 | $855 USD | $1,035 USD | $1,195 USD |
6 | $1,026 USD | $1,242 USD | $1,434 USD |
7 | $1,197 USD | $1,449 USD | $1,673 USD |
8 | $1,368 USD | $1,656 USD | $1,912 USD |
Extra 1 to 3 | $190 USD | $230 USD | $265 USD |
4 weeks or more | $171 USD | $207 USD | $239 USD |
Combination Group + Private | |||
Weeks | Best of Both (3 hours individual + 2 hours group) | Professional Program 25 (3 hours group + 2 hours private) | Executive (3 hours individual + 5 hours group) |
1 | $450 USD | $450 USD | $625 USD |
2 | $900 USD | $900 USD | $1,250 USD |
3 | $1,350 USD | $1,305 USD | $1,875 USD |
4 | $1,620 USD | $1,710 USD | $2,252 USD |
5 | $2,025 USD | $2,115 USD | $2,815 USD |
6 | $2,430 USD | $2,520 USD | $3,378 USD |
7 | $2,835 USD | $2,925 USD | $3,941 USD |
8 | $3,240 USD | $3,330 USD | $4,504 USD |
Extra 1 to 3 | $450 USD | $405 USD | $625 USD |
4 weeks or more | $405 USD | $405 USD | $563 USD |
Individual Tutoring | |||
Weeks | Individual 10 (2 hours daily) | Individual 15 (3 hours daily) | Individual 20 (4 hours daily) |
1 | $260 USD | $360 USD | $460 USD |
2 | $520 USD | $720 USD | $920 USD |
3 | $780 USD | $1,080 USD | $1,380 USD |
4 | $936 USD | $1,296 USD | $1,656 USD |
5 | $1,170 USD | $1,620 USD | $2,070 USD |
6 | $1,404 USD | $1,944 USD | $2,484 USD |
7 | $1,638 USD | $2,268 USD | $2,898 USD |
8 | $1,872 USD | $2,592 USD | $3,312 USD |
Extra 1 to 3 | $260 USD | $360 USD | $460 USD |
4 weeks or more | $234 USD | $324 USD | $414 USD |
Additional individual lessons:
1 on 1 – $29 USD per hour
2 Students with 1 teacher – $22 USD per hour per person
Transportation Services
If booking the homestay program, your hosts will be meeting you at the airport at no additional cost. Taking a taxi or shuttle from the airport may cost between $5 and $20 USD per way
Additional Expenses (program related)
Book Fee (Depending on your level of Spanish) - $45 USD
Pick-up and transfer from the airport/bus station to your accommodations
$33 USD one way.
Accommodation
Homestay | |
*Costs per week (1 week = 7 nights, Sunday through Sunday) | |
Single room + daily breakfast | $215 USD |
Additional night | $45 USD |
Single room + daily breakfast and lunch | $245 USD |
Additional night | $45 USD |
Double room + daily breakfast | $180 USD |
Additional night | $35USD |
Double room + daily breakfast and lunch | $215 USD |
Additional night | $35 USD |
Student Residence | |
*Daily breakfast included | |
Single room + private bathroom | $280 USD |
Additional night | $50 USD |
Double room + private bathroom | $225 USD |
Additional night | $40 USD | Private Accommodation |
We can assist in helping you find a suitable apartment, condo, or hotel depending on your specific preferences and budget. Please inquire for options available |
SPANISH IN OAXACA
Spanish at IMAC Partner School Spanish Courses in Oaxaca Spanish Programs Fees Accomodations Activities + Excursions Photo Gallery Video Gallery Mexico Map FAQsCHECK OUT
our ex-students Testimonials
IMAC Spanish Language Programs Community
Welcome to the world of imac! Click on any link to check out the various sites from videos to our latest Blog. Watch on MySpace or see who's who on Facebook. Explore the maps and view exotic sights on Pics. Have fun!!